JHHG-HQ series SF6 mixed gas recovery and recharge purification separation filling device
Device for rapid recovery, purification, separation and filling of sulfur hexafluoride mixed gas
It is mainly composed of gas circuit system, vacuum system, evaporation and gasification system, gas pretreatment system, gas recovery and separation system, refrigeration liquefaction model system, exhaust gas treatment system, SF6 gas filling system, dynamic gas distribution system, pressurized gas charging system, gas detection system, gas storage tank and intelligent control system
Membrane separation technology or cryogenic solidification separation technology is used to separate the SF6 mixed gas, and the N2 gas is discharged into the atmosphere in a high-purity state after being cycled and infiltrated
project | Specifications | |||
Model | JHHG10-HQ1 | JHHG20-HQ1 | JHHG30-HQ1 | |
Mixing ratio detection (built-in) | detection object | SF6/N2 | ||
Detection range | 0~100%(volume fraction) | |||
detection accuracy | ±0.5%(volume fraction) | |||
resolution | ±0.01%(volume fraction) | |||
SF6 exhaust gas detection (built-in) | Detection sensitivity | ≤1μL/L | ||
measurement error | ≤±5% | |||
| Valve concentration range | 0-100% | ||
Optional valve gas | SF6 or SF6+N2 or SF6+CF4) | |||
matching accuracy | ±0.5%(V/V%) | |||
valve flow | ≥15m3/h | ≥30m3/h | ≥45m3/h | |
O2 mixing amount (volume fraction) | Not higher than 0.05% | |||
filling pressure | 1.5 MPa |
Related recommendations
JHGC-HQ series SF6 mixed gas valve filling device
Adopt PLC controller, 15-inch color LCD touch scre