JH6000HQ2-A4 SF6 gas mixture comprehensive detector
Mainly detect the main products of cracking of insulating materials inside electrical equipment: SO2, SOF2, H2S, CO, HF, etc., as well as SF6 purity and SF6/CF4 mixing ratio
name | component | parameter | |
minimum detectable quantity | SO2、H2S、HF | ≤0.1µL/L | |
CO | ≤0.5µL/L | ||
SF6 | 0.01% | ||
CF4 | 0.01% | ||
O2 | 0.001% | ||
precision | SO2、H2S、HF | measured value ≤ 10 µL/L, error ≤ ± 0.5 µL/L measured value > 10 µL/L, the error ≤ ± 5%. | |
CO | measured value ≤ 50 µL/L, error ≤ ± 2.0 µL/L measured value > 50 µL/L, error ≤ ± 4% | ||
SF6 | pure gas | ≤±0.1%(w/w) | |
mixed gas | ≤±0.5% | ||
CF4 | ≤±0.5% | ||
O2 | ≤±0.05% |
Related recommendations
JH6000HQ1-A4 SF6 gas mixture comprehensive detector
All Chinese large LCD touch screen, beautiful interface
JHLK100-HQ Series, High Precision Portable Mixed Gas Leak Detector
Adopt high-performance imported infrared sensors