JHLK-100 High Precision Portable SF6 Leak Detector
Using infrared spectroscopy
Mainly used in the leakage detection of GIS and SF6 inflatable equipment in the power industry
Suitable for power systems, railways, metallurgy and petrochemical industries
Sensor | Infrared Dual Wave (NDIR) | ||
Range | 0~1000ppm | Sensitivity | ≤30ppm ≤0.01ppm; >30ppm, 0.1ppm |
Detection accuracy | measurement value≤30 ppm, error≤0.5 ppm. measured value > 30ppm, error ≤± 1%. | Linearity error | ≤±1% |
Minimum detection limit | 0.5ppm | ||
Warm-up time | ≤ 120 seconds | Zero drift | ≤ ± 2% (FS/year) |
Response time | 5 seconds T90 time: ≤ 8 seconds | Repeatability | ≤±1% |
Related recommendations
JHRXLK-300 SF6 Infrared Gas Leak Detection Temperature Imager
Both gas imaging leak detection and infrared temperature measurement
JHRX series, infrared thermal imaging cameras
Expert-level native analysis capabilities assist in diagnosing equipment status